Bank of Baroda offers personal loans of up to Rs.20 lakh to its customers at an attractive rate of interest starting from 10.40% p.a. The loan repayment tenure offered by the bank is flexible and the processing fee charged ranges between 1% to 2% of the loan amount, subject to a minimum of Rs.1,000 and a maximum of Rs.10,000.
Particulars | Salaried/Self-employed |
Interest Rate | 10.90% p.a. - 18.75% p.a. |
Processing Fee | From 1% up to 2% of the loan amount |
Loan Amount |
|
Age criteria |
|
Employment Status | Salaried, self-employed, insurance agents, etc. |
Lowest EMI per Lakh | Rs.2,177 |
Conditions | Effective Rate of Interest (Floating) |
Government employees and military people who have salary accounts with our bank under the SB 182 and 186 schemes | 10.40% p.a. to 11.90% p.a. |
Gold: The same intended clientele as in the Silver Category, but the payroll account needs to be with our bank. | 10.90% p.a. to 15.75% p.a. |
Category C: Silver: Workers from the Federal, State, and Local Governments; Public Sector Undertakings; Autonomous Bodies; Listed Public Limited Companies with an external rating of "A" or above; Joint Sector Undertakings; and Nationally Reputable Educational Institutions with salary accounts with other Banks | 11.40% p.a. to 15.75% p.a. |
Category B: (Workers from the Public or Private Sector, Trusts, LLP, Insurance Agents, Independent Contractors, and Business Owners) with a Bank account relationship | 12.15% p.a. to 15.75% p.a. |
Category A :(Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with other Bank | 14.15% p.a. to 17.75% p.a. |
Note: The interest rates mentioned above are as 12 September 2025 and are subject to change at the discretion of the bank.
1. For individuals with a salary of Rs.25,000
Let's assume that Mr. Ram has secured his first job and wishes for a personal loan of Rs.50,000 to meet personal commitments. Since Mr. Ram has a poor CIBIL score as he/she has not had any prior loans and is yet to own a credit card, Bank of Baroda sets the highest interest rate of 16.75% p.a. on the loan amount of Rs.50,000. Mr. Ram has chosen a tenure of 12 months to repay the loan.
To repay the personal loan on time, Mr. Ram has to pay an EMI of Rs.4,554 and in doing so, he is giving himself the chance to improve his CIBIL score.
Year | Principal Paid(A) | Interest Paid(B) | Total Payment (A+B) | Outstanding Loan Balance |
1 | Rs.3,856 | Rs.698 | Rs.4,554 | Rs.46,144 |
2 | Rs.3,910 | Rs.644 | Rs.4,554 | Rs.42,233 |
3 | Rs.3,965 | Rs.590 | Rs.4,555 | Rs.38,269 |
4 | Rs.4,020 | Rs.534 | Rs.4,554 | Rs.34,248 |
5 | Rs.4,076 | Rs. 478 | Rs.4,554 | Rs.30,172 |
6 | Rs.4,133 | Rs.421 | Rs.4,554 | Rs.26,039 |
7 | Rs.4,191 | Rs.363 | Rs.4,554 | Rs.21,848 |
8 | Rs.4,249 | Rs.305 | Rs.4,554 | Rs.17,599 |
9 | Rs.4,309 | Rs.246 | Rs.4,555 | Rs.13,290 |
10 | Rs.4,369 | Rs.186 | Rs.4,555 | Rs.8,921 |
11 | Rs.4,430 | Rs.125 | Rs.4,555 | Rs.4,492 |
12 | Rs.4,492 | Rs.63 | Rs.4,555 | Rs.0 |
2. For individuals with a salary of Rs.65,000
Let's assume that Mr. Paul is a middle-aged man with a monthly salary of Rs.65,000 and has a brilliant credit score as he has never missed a loan payment in the past. Mr. Paul wishes to avail a loan amount of Rs.3.5 lakh for a tenure of 1 year and Bank of Baroda offers him the lowest possible interest rate of 11.05% p.a. To repay the loan on time and keep his credit score optimum, Mr. Paul will have to pay an EMI of Rs.30,942.
Year | Principal Paid(A) | Interest Paid(B) | Total Payment (A+B) | Outstanding Loan Balance |
1 | Rs.27,719 | Rs.3,223 | Rs.30,942 | Rs.3,22,281 |
2 | Rs.27,974 | Rs.2,968 | Rs.30,942 | Rs.2,94,307 |
3 | Rs.28,232 | Rs.2,710 | Rs.30,942 | Rs.2,66,075 |
4 | Rs.28,492 | Rs.2,450 | Rs.30,942 | Rs.2,37,584 |
5 | Rs.28,754 | Rs.2,188 | Rs.30,942 | Rs.2,08,830 |
6 | Rs.29,019 | Rs.1,923 | Rs.30,942 | Rs.1,79,811 |
7 | Rs.29,286 | Rs.1,656 | Rs.30,942 | Rs.1,50,525 |
8 | Rs.29,556 | Rs.1,386 | Rs.30,942 | Rs.1,20,969 |
9 | Rs.29,828 | Rs.1,114 | Rs.30,942 | Rs.91,142 |
10 | Rs.30,102 | Rs.839 | Rs.30,941 | Rs.61,039 |
11 | Rs.30,380 | Rs.562 | Rs.30,942 | Rs.30,659 |
12 | Rs.30,659 | Rs.282 | Rs.30,941 | Rs.0 |
You will be charged a processing fee between 1% to 2% of the loan amount, subject to a to a minimum of Rs.1,000 and a maximum of Rs.10,000.
No, you will not need a guarantor to avail a personal loan from Bank of Baroda.
No, Bank of Baroda does not allow co-applicants.
Yes, Bank of Baroda allows pre-payments subject to their terms and conditions. Foreclosure charges will be applicable.
Your credit score is just one of the factors that decide the interest rate. Bank of Baroda takes into consideration numerous factors when deciding the interest rate.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.